Coming Soon! Townsend Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| W14CM | 14 | TX | Dover, DE | (edit) Wiki | |
| W14CM | 67 | TX | Dover, DE | (edit) Wiki | |
| W14CM | 68 | TX | Dover, DE | (edit) Wiki | |
| W36DO-D | 55 | TX | Darby, PA | (edit) Wiki | |
| W40AZ | 40 | TX | Wilmington, DE | (edit) Wiki | |
| W48DP-D | 48 | TX | Georgetown, DE | (edit) Wiki | |
| W63BO | 63 | TX | Baltimore, MD | (edit) Wiki | |
| WMDT (WEVD-LP) | ABC / CW | 27 | TX | Dover, DE | (edit) Wiki |
| WMJF-LP | MTV2 | 16 | CA | Towson, MD | (edit) Wiki |
| WMJF-LP | MTV2 | 16 | TX | Towson, MD | (edit) Wiki |
| WMJF-LP | MTV2 | 61 | TX | Towson, MD | (edit) Wiki |
| WPPX-TV | ION | 61 | TV | Wilmington, DE | (edit) Wiki |
| WQAW-LP | AZT | 69 | TX | Lake Shore, MD | (edit) Wiki |
| WTSD-CA | 14 | CA | Philadelphia, PA | (edit) Wiki | |
| WWJT-LP | 7 | TX | Philadelphia, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.